
View the google doc link below for an easy view of the AOY standings.
https://docs.google.com/spreadsheets/d/14mwzxSspPWacsaw2DpbnHV4O87E2yObCy0saOIDJJ5w/edit?usp=sharing
Standings
Rank | Angler | 150 Mile Radius | Cowan Lake (May 31st) | Rocky Fork (July 19th) | Flowing Water (August 16th) | GLAM (August 30th) | Kincaid (September 13th) | Total |
---|---|---|---|---|---|---|---|---|
1 | MICHAEL GRIMSLEY | 98 | 93 | 0 | 92 | 98 | 96 | 477 |
2 | CHADD TURNER | 96 | 95 | 92 | 88 | 94 | 99 | 476 |
3 | DANNY BELL | 0 | 94 | 100 | 99 | 76 | 94 | 463 |
4 | CHRIS JAUCH | 92 | 98 | 87 | 86 | 88 | 95 | 460 |
5 | JON FLYNN | 66 | 89 | 94 | 81 | 99 | 93 | 456 |
6 | BRAEDON LAMB | 85 | 90 | 91 | 90 | 93 | 90 | 454 |
7 | JUSTIN MARSHALL | 90 | 91 | 96 | 94 | 80 | 0 | 451 |
8 | BRIAN ROSS | 91 | 0 | 93 | 82 | 96 | 88 | 450 |
9 | CHRIS ANDERSON | 79 | 83 | 0 | 89 | 91 | 98 | 440 |
10 | DYLAN RUPP | 87 | 78 | 82 | 93 | 97 | 0 | 437 |
11 | MICHAEL PIPPIN | 75 | 82 | 80 | 87 | 100 | 87 | 436 |
12 | ANDREW KNEAR | 84 | 85 | 99 | 0 | 79 | 85 | 432 |
13 | JIM CLINE | 67 | 84 | 81 | 85 | 83 | 0 | 400 |
14 | JOHN GRAVES | 71 | 79 | 85 | 83 | 75 | 0 | 393 |
15 | MIKE FINK | 0 | 88 | 97 | 98 | 0 | 100 | 383 |
16 | BRAD HICKS | 100 | 97 | 95 | 0 | 87 | 0 | 379 |
17 | BRIAN KING | 97 | 92 | 0 | 0 | 82 | 97 | 368 |
18 | BERT GUTHAUS | 89 | 99 | 0 | 91 | 0 | 86 | 365 |
19 | CLINT CARNAHAN | 77 | 100 | 0 | 0 | 92 | 92 | 361 |
20 | KURT SMITS | 82 | 87 | 90 | 96 | 0 | 0 | 355 |
21 | BRANDON PALMER | 74 | 0 | 84 | 0 | 84 | 89 | 331 |
22 | KYLE CREECH | 0 | 81 | 0 | 97 | 90 | 0 | 268 |
23 | ANDREW CARPENTER | 99 | 0 | 83 | 0 | 85 | 0 | 267 |
24 | JEROD MCCOMAS | 70 | 86 | 0 | 84 | 0 | 0 | 240 |
25 | BRIAN COYNE | 93 | 0 | 98 | 0 | 0 | 0 | 191 |
26 | SHAWN SKIDMORE | 0 | 0 | 88 | 100 | 0 | 0 | 188 |
27 | MICHAEL BRUENING | 0 | 96 | 0 | 0 | 89 | 0 | 185 |
28 | GEORGE NEMETH | 95 | 0 | 0 | 0 | 86 | 0 | 181 |
29 | JAKE APKING | 83 | 0 | 89 | 0 | 0 | 0 | 172 |
29 | JAMIE REISING | 94 | 0 | 0 | 0 | 78 | 0 | 172 |
31 | RYAN RECKMAN | 73 | 0 | 0 | 95 | 0 | 0 | 168 |
32 | MELISSA KEGG | 80 | 0 | 0 | 0 | 81 | 0 | 161 |
33 | JARED MOORE | 69 | 0 | 0 | 0 | 0 | 91 | 160 |
34 | SHAUN BOGGS | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
35 | ROBERT PERKINS | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
36 | JOSH BIBB | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
36 | RYAN SMITH | 86 | 0 | 0 | 0 | 0 | 0 | 86 |
38 | DAVE SCHAR | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
39 | BRETT BITZER | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
40 | JASON HANAUER | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
41 | RYAN WIERWILLE | 0 | 0 | 0 | 0 | 77 | 0 | 77 |
42 | CHRIS HANNEGAN | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
43 | CHRISTIAN HIGHFIELD | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
44 | KYLE KING | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
45 | JOSH HARRIS | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
46 | TYLER TACY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | HALEY MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | CHRISTIAN HANSEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | DAVE MAINWARING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | BRANDON SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JAMES WHITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | VAN JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | ZACH CORIELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JASON RICKETTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | PAUL WORLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | MARK JUNGDAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | BRIAN TACY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | BRIAN DOUGLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JAMES TANKERSLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | KRISTIN LONGWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | ERIC WARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JESSE SWINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JACOB ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JEFF WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JEFF DURBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | BENJAMIN MEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JASON SUTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | AARON RANSDOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | ASHLEY TACY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 CKF Angler-of-the-Year will receive a prize package including NRS Fishing Champion Jacket and Bibs ($380 Value), King Angler Custom Rod (TBD), Power-Pole Micro Motor, and a $100 Strictly Sail & Kayak Gift Card.
Angler the Year
This is the inaugural year for Angler of the Year for Cincinnati Kayak Fishing. We are expecting to have our biggest year in the history of the club. We are also offering club memberships this year for the first time. A CKF Club Membership will be required to qualify for AOY and you must be a member before any given tournament to be eligible for points in that given tournament. We have six regular season tournaments this year to determine AOY.
Scoring will be as follows;
1st place will receive 100 points
2nd place will receive 99 points
3rd place will receive 98 points
- If the anglers placing are non-members the AOY points will roll down to the next member.
- Each place that follows from angler who catch fish will receive one less point in decreasing order.
- If you get skunked, you get 0 points
- Your lowest or 1 missed tournament score will be eliminated from your total AOY score so your best 5 out of 6 scores will determine your rank.
Tournament of Champions
The TOC will be made up of the top ten in AOY points and the first-place finishers of each tournament. Further details will be determined for the TOC in the near future.
