
View the google doc link below for an easy view of the AOY standings.
2020 Angler of the Year
https://docs.google.com/spreadsheets/d/14mwzxSspPWacsaw2DpbnHV4O87E2yObCy0saOIDJJ5w/edit?usp=sharing
2021 Angler of the Year
https://docs.google.com/spreadsheets/d/191aOlYOWnxI0RZylWwa-P-6BS5zWqKQasRlyb_NSc-A/edit?usp=sharing
Standings
Rank | Angler | Brookville | Kincaid | Total |
---|---|---|---|---|
1 | SHAWN SKIDMORE | 100 | 97 | 197 |
2 | MIKE BRUENING | 93 | 98 | 191 |
3 | CHRISTOPHER ANDERSON | 96 | 93 | 189 |
4 | MARC KILLION | 89 | 96 | 185 |
5 | DOUG MARCUM | 92 | 91 | 183 |
6 | RON BRUMBACK | 99 | 81 | 180 |
6 | WALLY CARDWELL | 97 | 83 | 180 |
8 | JAKE ELMLINGER | 91 | 74 | 165 |
9 | ADAM SHEPARD | 0 | 100 | 100 |
10 | BRIAN MAGILL | 0 | 99 | 99 |
11 | JIM BROWN | 98 | 0 | 98 |
12 | BRAEDON LAMB | 0 | 95 | 95 |
12 | MATTHEW POPOVICH | 95 | 0 | 95 |
14 | DUSTIN BARNES | 94 | 0 | 94 |
14 | CHAD RILEY | 0 | 94 | 94 |
16 | ANDREW TRIMBACH | 0 | 92 | 92 |
17 | BERT GUTHAUS | 90 | 0 | 90 |
17 | MICHAEL PIPPIN | 0 | 90 | 90 |
19 | BRIAN WATTS | 0 | 89 | 89 |
20 | JOHN GIBSON | 88 | 0 | 88 |
20 | BRANDON PALMER | 0 | 88 | 88 |
22 | COY NEELEY | 0 | 87 | 87 |
23 | ANDREW CARPENTER | 0 | 86 | 86 |
24 | JAMES THACKER | 0 | 85 | 85 |
25 | JAKE MARTIN | 0 | 84 | 84 |
26 | JIM CLINE | 0 | 82 | 82 |
27 | CHRIS JAUCH | 0 | 80 | 80 |
28 | JAKE APKING | 0 | 79 | 79 |
29 | JEREMY TAYLOR | 0 | 78 | 78 |
30 | MICHAEL FINK | 0 | 77 | 77 |
31 | DWIGHT BARTLETT | 0 | 76 | 76 |
32 | NICHOLAS WALDNER | 0 | 75 | 75 |
33 | ANDY STUMP | 0 | 0 | 0 |
33 | JEFF JOHNSON | 0 | 0 | 0 |
33 | NICK THOMPSON | 0 | 0 | 0 |
33 | TYLER MCGARR | 0 | 0 | 0 |
33 | STEPHEN MOAD | 0 | 0 | 0 |
33 | ALEX PETERS | 0 | 0 | 0 |
33 | JOSHUA BIBB | 0 | 0 | 0 |
33 | BRADLEY HARRIS | 0 | 0 | 0 |
33 | JOSH KOSTRABA | 0 | 0 | 0 |
33 | JAMIE REISING | 0 | 0 | 0 |
33 | BRANDON CARPENTER | 0 | 0 | 0 |
33 | JASON ISAACS | 0 | 0 | 0 |
33 | TYLER BOSIER | 0 | 0 | 0 |
33 | ERICK JONES | 0 | 0 | 0 |
33 | CHRIS HANNEGAN | 0 | 0 | 0 |
33 | NICK RIZZO | 0 | 0 | 0 |
33 | BRIAN TACY | 0 | 0 | 0 |
33 | JONATHON DAVIS | 0 | 0 | 0 |
33 | MICHAEL BECKER | 0 | 0 | 0 |
33 | RICHARD BOWLING | 0 | 0 | 0 |
33 | GREGORY SHOOPMAN | 0 | 0 | 0 |
33 | MELISSA KEGG | 0 | 0 | 0 |
33 | KEVIN SAMS | 0 | 0 | 0 |
33 | TERRIK WALKER | 0 | 0 | 0 |
33 | BRAD LEHMAN | 0 | 0 | 0 |
33 | EVERETT SHEETS | 0 | 0 | 0 |
33 | TRAVIS BAUER | 0 | 0 | 0 |
33 | BILLI GIBSON | 0 | 0 | 0 |
33 | JEREMY HAYES | 0 | 0 | 0 |
33 | JAMES TANKERSLEY | 0 | 0 | 0 |
33 | CHADD TURNER | 0 | 0 | 0 |
33 | KACEY MCDONALD | 0 | 0 | 0 |
33 | STEPHEN HEGER | 0 | 0 | 0 |
33 | CHADD BAKER | 0 | 0 | 0 |
33 | KEITH HELMS | 0 | 0 | 0 |
33 | JASON RICKETTS | 0 | 0 | 0 |
33 | CAROLINE PALMER | 0 | 0 | 0 |
33 | MICHAEL NEACE | 0 | 0 | 0 |
33 | BRIAN EADY | 0 | 0 | 0 |
33 | HAROLD PENDLETON | 0 | 0 | 0 |
33 | RYAN RECKMAN | 0 | 0 | 0 |
33 | JEROD MCCOMAS | 0 | 0 | 0 |
33 | BRANDON VALENTINE | 0 | 0 | 0 |
33 | BRIAN ARDEN | 0 | 0 | 0 |
33 | BRIAN ROSS | 0 | 0 | 0 |
33 | ADRIAN WARFIELD | 0 | 0 | 0 |
33 | DANIEL BELL | 0 | 0 | 0 |
33 | ZACH CORRIEL | 0 | 0 | 0 |
33 | BRETT BITZER | 0 | 0 | 0 |
33 | MIKE GRIMSLEY | 0 | 0 | 0 |
33 | KYLE KING | 0 | 0 | 0 |
33 | KAYAK MIKE | 0 | 0 | 0 |
33 | CLINT CARNAHAN | 0 | 0 | 0 |
33 | JASON BRANNUM | 0 | 0 | 0 |
33 | MATTHEW MOWN | 0 | 0 | 0 |
33 | MATTHEW SOWDERS | 0 | 0 | 0 |
33 | JAMES TANKERSLEY BETTER HALF | 0 | 0 | 0 |
33 | PAUL AVERILL | 0 | 0 | 0 |
33 | ERIC ARROWOOD | 0 | 0 | 0 |
33 | ANDREW KNEAR | 0 | 0 | 0 |
33 | PATRICK BOSIER | 0 | 0 | 0 |
33 | JASON HANAUER | 0 | 0 | 0 |
33 | WILLIAM CHAMBERS | 0 | 0 | 0 |
33 | BRIAN KING | 0 | 0 | 0 |
2020 CKF Angler-of-the-Year will receive a prize package including NRS Fishing Champion Jacket and Bibs ($380 Value), King Angler Custom Rod (TBD), Power-Pole Micro Motor, and a $100 Strictly Sail & Kayak Gift Card.
Angler the Year
This is the inaugural year for Angler of the Year for Cincinnati Kayak Fishing. We are expecting to have our biggest year in the history of the club. We are also offering club memberships this year for the first time. A CKF Club Membership will be required to qualify for AOY and you must be a member before any given tournament to be eligible for points in that given tournament. We have six regular season tournaments this year to determine AOY.
Scoring will be as follows;
1st place will receive 100 points
2nd place will receive 99 points
3rd place will receive 98 points
- If the anglers placing are non-members the AOY points will roll down to the next member.
- Each place that follows from angler who catch fish will receive one less point in decreasing order.
- If you get skunked, you get 0 points
- Your lowest or 1 missed tournament score will be eliminated from your total AOY score so your best 5 out of 6 scores will determine your rank.
Tournament of Champions
The TOC will be made up of the top ten in AOY points and the first-place finishers of each tournament. Further details will be determined for the TOC in the near future.

