2026 SEASON
Angler of the Year
Every keeper matters. Every event builds your season.
2026 AOY standings
Only paid CKF members accrue points. Each member’s five best regular-season tournament scores count toward the season total. These standings include the completed Rocky Fork event.
| Rank | Angler | East Fork | Brookville | NKY Lakes | Cowan | Ohio Rivers | Acton | Rocky Fork | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON MYERS | 97 | 97 | 82 | 96 | 95 | 100 | 100 | 490 |
| 2 | DAVE DAVENPORT | 99 | 98 | 92 | 80 | 99 | 89 | 97 | 485 |
| 3 | CHRIS ANDERSON | 0 | 92 | 98 | 98 | 97 | 92 | 98 | 483 |
| 4 | CONNER SIPPS | 91 | 84 | 93 | 97 | 93 | 95 | 0 | 469 |
| 5 | CLINT SAWYER | 90 | 94 | 95 | 85 | 87 | 99 | 88 | 466 |
| 6 | EVERETT SHEETS | 96 | 0 | 89 | 0 | 85 | 93 | 99 | 462 |
| 7 | CLAYTON ERBAUGH | 0 | 100 | 97 | 90 | 81 | 84 | 90 | 461 |
| 8 | DANIEL SCHMITZ | 98 | 82 | 96 | 84 | 79 | 98 | 84 | 460 |
| 9 | JIM THACKER | 0 | 93 | 94 | 93 | 89 | 86 | 86 | 455 |
| 10 | TYLER THOMPSON | 100 | 86 | 71 | 94 | 77 | 88 | 82 | 450 |
| 11 | DOUG MARCUM | 86 | 83 | 76 | 91 | 78 | 96 | 92 | 448 |
| 11 | CHRISTOPHER SIPPS | 0 | 85 | 87 | 69 | 91 | 90 | 95 | 448 |
| 13 | KEVIN WESTERKAMM | 95 | 76 | 100 | 82 | 0 | 0 | 93 | 446 |
| 14 | NOAH BROMEN | 94 | 74 | 84 | 86 | 0 | 85 | 96 | 445 |
| 15 | NICK MARCUM | 84 | 90 | 0 | 81 | 100 | 87 | 0 | 442 |
| 16 | JACOB MARTIN | 93 | 72 | 90 | 95 | 86 | 77 | 0 | 441 |
| 17 | ISRAEL BOOKMAN | 85 | 95 | 78 | 92 | 84 | 78 | 81 | 437 |
| 18 | TIM CRABTREE | 92 | 81 | 75 | 88 | 92 | 0 | 0 | 428 |
| 18 | EDWARD SCHEMINE | 82 | 71 | 0 | 89 | 76 | 94 | 87 | 428 |
| 20 | ALEXANDER STACY | 81 | 96 | 79 | 78 | 88 | 0 | 0 | 422 |
| 21 | BRUCE BROMEN | 0 | 77 | 0 | 83 | 82 | 80 | 91 | 413 |
| 22 | BRAYLON BAILEY | 0 | 88 | 73 | 0 | 90 | 76 | 83 | 410 |
| 23 | BRIAN ROSS | 83 | 80 | 74 | 79 | 0 | 82 | 0 | 398 |
| 24 | SCOTT JOHNSON | 0 | 73 | 72 | 75 | 0 | 81 | 85 | 386 |
| 25 | REECE STOUGHTON | 0 | 99 | 99 | 70 | 98 | 0 | 0 | 366 |
| 26 | SHAWN SKIDMORE | 89 | 91 | 85 | 0 | 96 | 0 | 0 | 361 |
| 27 | JASON PIERCE | 0 | 75 | 0 | 87 | 0 | 97 | 94 | 353 |
| 28 | DWIGHT BARTLETT | 0 | 89 | 80 | 76 | 94 | 0 | 0 | 339 |
| 29 | CHRIS JAUCH | 0 | 79 | 86 | 99 | 0 | 0 | 0 | 264 |
| 30 | MICHAEL PIPPIN | 0 | 0 | 81 | 71 | 0 | 83 | 0 | 235 |
| 31 | BRIAN WATTS | 0 | 78 | 83 | 72 | 0 | 0 | 0 | 233 |
| 32 | BRETT BITZER | 80 | 0 | 0 | 100 | 0 | 0 | 0 | 180 |
| 33 | CHRISTIAN HANSEL | 87 | 0 | 91 | 0 | 0 | 0 | 0 | 178 |
| 34 | JAMES TANKERSLEY | 88 | 0 | 0 | 0 | 0 | 0 | 89 | 177 |
| 35 | CHRISTOPHER DECKER | 0 | 0 | 0 | 0 | 83 | 91 | 0 | 174 |
| 36 | KYLE PAMER | 0 | 0 | 0 | 77 | 0 | 79 | 0 | 156 |
| 37 | CLINT CARNAHAN | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
| 38 | JASON WOOD | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
| 39 | DAVE SCHAR | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
| 40 | ETHAN GRAHAM | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 |
| 41 | MELISSA KEGG | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
| 42 | BRADEN VILES | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 |
| 43 | CHAD RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | BRYAN REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | CHASE COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | DENNIS HELCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MATT HARTING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KEITH HELMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | BENJAMIN LUEBBERST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MICHAEL HOUSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | JASON HANAUER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
