AOY

AOY 2024
Rank Angler East Fork Lake CJ Brown Brookville Lake Northern Kentucky Acton Lake 150 Mile Radius + Charity Flowing Water Rocky Fork/Paint Creek Cowan Lake TOC
TOC Indian Lake Day 1
TOC
TOC Indian Lake Day 2
Total
1 SHAWN SKIDMORE 97 87 0 0 96 96 100 88 92 100 100 769
2 DOUG MARCUM 88 0 96 100 86 0 99 95 100 95 94 767
3 CHRIS JAUCH 0 94 94 90 99 97 89 90 98 89 99 760
4 JASON MYERS 94 92 100 96 100 92 91 91 96 91 88 757
5 TIM CRABTREE 99 99 93 0 0 84 94 77 89 99 93 750
6 CHRISTOPHER ANDERSON 84 89 84 98 91 0 97 99 87 94 86 741
7 KEVIN WESTERKAMM 100 96 87 0 89 0 77 70 97 96 97 739
8 TIMOTHY CRABTREE JR 0 97 77 0 97 83 81 98 94 85 95 730
9 BRIAN WATTS 0 88 98 86 98 79 79 69 93 97 87 726
10 DANIEL MOORE 0 90 92 88 0 95 88 82 79 93 91 719
11 NICK MARCUM 0 0 90 89 88 90 86 80 84 86 90 703
12 JIM THACKER 0 86 74 95 0 76 90 84 90 90 89 700
12 CLINTON SAWYER 0 0 82 78 95 80 0 94 88 87 96 700
14 NOAH BROMEN 0 0 86 85 0 0 73 93 86 98 92 613
15 MELISSA KEGG 0 0 85 91 94 93 78 79 0 92 0 612
16 EVERETT SHEETS 0 91 88 99 0 100 95 92 81 0 0 565
17 JACOB MARTIN 98 0 78 80 0 88 98 78 0 0 0 520
18 MICHAEL GRIMSLEY 0 100 0 0 76 99 0 85 85 0 0 445
19 MICHAEL BRUENING 0 0 79 84 85 94 0 89 0 0 0 431
20 CHRISTOPHER DECKER 0 0 89 82 0 0 80 83 77 0 0 411
21 BRIAN ROSS 0 0 75 83 77 91 0 81 0 0 0 407
22 TYLER THOMPSON 0 0 81 0 83 78 83 0 80 0 0 405
23 GALE DOSS III 85 0 0 0 80 82 75 71 0 0 0 393
24 CLAYTON ERBAUGH 0 0 0 92 84 0 0 97 99 0 0 372
25 BRAD LEHMAN 0 0 0 0 0 0 0 100 83 88 98 369
26 ED SCHEMINE 90 0 0 0 0 98 92 86 0 0 0 366
27 MICHAEL JOHNSON 0 0 99 94 87 81 0 0 0 0 0 361
28 BRUCE BROMEN 0 0 76 93 0 0 0 73 95 0 0 337
29 DANIEL SCHMITZ 86 0 83 0 90 0 76 0 0 0 0 335
29 DWIGHT BARTLETT 0 0 95 0 0 77 87 76 0 0 0 335
31 BRETT BITZER 93 0 71 0 81 0 0 72 0 0 0 317
32 KYLE ABEL 0 0 72 0 82 85 0 75 0 0 0 314
33 JASON PIERCE 0 0 0 97 0 89 85 0 0 0 0 271
34 SCOTT JOHNSON 89 0 73 0 93 0 0 0 0 0 0 255
35 ROBERT CHADWICK 0 0 0 0 78 75 0 74 0 0 0 227
36 AARON STIGER 96 95 0 0 0 0 0 0 0 0 0 191
37 TERRIK WALKER 91 93 0 0 0 0 0 0 0 0 0 184
38 BRAEDON LAMB 0 0 0 0 0 86 93 0 0 0 0 179
38 CLINT CARNAHAN 0 0 0 87 92 0 0 0 0 0 0 179
40 JAMES TANKERSLEY 0 0 0 0 0 0 0 96 82 0 0 178
40 MICHAEL PIPPIN 0 0 91 0 0 87 0 0 0 0 0 178
42 JIM BROWN 0 98 0 0 75 0 0 0 0 0 0 173
43 NATHAN SNIDER 92 0 0 0 79 0 0 0 0 0 0 171
43 BILLY CHAMBERS 87 0 0 0 0 0 84 0 0 0 0 171
45 BRANDON PALMER 0 0 0 79 0 0 82 0 0 0 0 161
46 COY NEELEY 0 0 97 0 0 0 0 0 0 0 0 97
47 ETHAN GRAHAM 0 0 0 0 0 0 96 0 0 0 0 96
48 CHRIS DYE 95 0 0 0 0 0 0 0 0 0 0 95
49 TODD DAVIDSON 0 0 0 0 0 0 0 0 91 0 0 91
50 CHRISTOPHER HANNEGAN 0 0 0 0 0 0 0 87 0 0 0 87
51 ANDREW KNEAR 0 0 0 81 0 0 0 0 0 0 0 81
52 HUGH ODONNELL 0 0 80 0 0 0 0 0 0 0 0 80
53 CHAD RILEY 0 0 0 0 0 0 0 0 78 0 0 78
54 JACOB APKING 0 0 0 77 0 0 0 0 0 0 0 77
55 JAMES HEINRICH 0 0 0 0 0 0 74 0 0 0 0 74
56 COREY CHATRON 0 0 0 0 0 0 0 0 0 0 0 0
56 KYLE PAMER 0 0 0 0 0 0 0 0 0 0 0 0
56 ROBERT BARTON 0 0 0 0 0 0 0 0 0 0 0 0
56 JUSTIN DILTS 0 0 0 0 0 0 0 0 0 0 0 0
56 BRANDON VALENTINE 0 0 0 0 0 0 0 0 0 0 0 0
56 DANIEL WEST 0 0 0 0 0 0 0 0 0 0 0 0
56 DENNIS ADAMS 0 0 0 0 0 0 0 0 0 0 0 0
56 GREGORY SHOOPMAN 0 0 0 0 0 0 0 0 0 0 0 0
56 AARON SHORT 0 0 0 0 0 0 0 0 0 0 0 0
56 JEFF JOHNSON 0 0 0 0 0 0 0 0 0 0 0 0
56 JIM CLINE 0 0 0 0 0 0 0 0 0 0 0 0
56 VICTOR SCHAMBRE 0 0 0 0 0 0 0 0 0 0 0 0
56 JASON HANAUER 0 0 0 0 0 0 0 0 0 0 0 0
56 PAUL WORLEY 0 0 0 0 0 0 0 0 0 0 0 0
56 KEITH HELMS 0 0 0 0 0 0 0 0 0 0 0 0
56 BRAD LEHEMAN 0 0 0 0 0 0 0 0 0 0 0 0
56 RICHARD BOWLING 0 0 0 0 0 0 0 0 0 0 0 0
56 BRYAN REED 0 0 0 0 0 0 0 0 0 0 0 0
56 JOSHUA ECKLES 0 0 0 0 0 0 0 0 0 0 0 0
56 LARYN FOUT 0 0 0 0 0 0 0 0 0 0 0 0
56 KELLY GIBSON 0 0 0 0 0 0 0 0 0 0 0 0
56 JORDAN GIBSON 0 0 0 0 0 0 0 0 0 0 0 0
56 JEFFREY BENEDICT 0 0 0 0 0 0 0 0 0 0 0 0
56 HUNTER HANAUER 0 0 0 0 0 0 0 0 0 0 0 0
56 TRAVIS BAUER 0 0 0 0 0 0 0 0 0 0 0 0
56 SUSAN JENKINS 0 0 0 0 0 0 0 0 0 0 0 0
56 MARC CONTER 0 0 0 0 0 0 0 0 0 0 0 0
56 NICK RIZZO 0 0 0 0 0 0 0 0 0 0 0 0
56 CHAD FOUT 0 0 0 0 0 0 0 0 0 0 0 0
56 SCOTT SNOW 0 0 0 0 0 0 0 0 0 0 0 0
56 ADRIAN WARFIELD 0 0 0 0 0 0 0 0 0 0 0 0
56 JULIE CORIELL 0 0 0 0 0 0 0 0 0 0 0 0
AOY 2023
Rank Angler Rocky Fork/Paint Creek Brookville NKY Lakes Charity Cowan 150 Mile Radius Flowing Water Cincinnati Lakes Total
1 CHRISTOPHER ANDERSON JR 0 96 99 92 100 88 100 98 493
2 JASON MYERS 0 99 98 91 98 92 94 97 486
3 SHAWN SKIDMORE 97 100 82 100 95 0 92 86 484
4 JACOB MARTIN 100 94 85 99 82 93 85 88 474
5 BRANDON PALMER 0 74 90 90 93 96 99 94 472
6 EVERETT SHEETS 96 95 0 96 0 89 88 95 471
7 BERT GUTHAUS 0 89 80 95 86 100 89 96 469
8 MIKE GRIMSLEY 0 0 76 97 92 97 98 83 467
9 CHRIS JAUCH 0 0 97 89 96 80 79 99 461
10 DOUG MARCUM 0 75 95 98 89 0 93 84 459
11 BRAEDON LAMB 98 91 94 88 85 79 75 0 456
12 BRAD LEHMAN 0 86 100 0 84 95 87 0 452
13 ED SCHEMINE 99 78 79 0 78 99 91 82 450
14 MICHAEL PIPPIN 84 82 96 83 87 90 76 80 440
15 MELISSA KEGG 0 90 88 87 77 85 0 89 439
16 BRIAN ROSS 0 93 81 86 88 77 80 90 438
17 NICK MARCUM 0 0 78 0 76 98 90 87 429
18 ERICK JONES 93 83 93 0 75 84 0 0 428
18 JASON PIERCE 0 0 83 0 80 83 97 85 428
20 MIKE BRUENING 0 85 0 94 83 87 77 0 426
20 DWIGHT BARTLETT 91 80 91 0 0 81 83 0 426
22 BRIAN MAGILL 0 84 0 0 99 68 82 92 425
23 JAMES THACKER 0 98 84 0 91 69 81 0 423
24 MATTHEW POPOVICH 86 87 0 84 0 82 0 81 420
25 BRIAN WATTS 0 79 77 77 71 91 74 93 417
26 ANDREW KNEAR 89 0 92 80 72 71 0 0 404
27 CLAYTON ERBAUGH 0 0 87 93 90 0 95 0 365
28 WILLIAM CHAMBERS 95 0 0 0 0 70 96 0 261
29 CLINT CARNAHAN 0 0 86 0 97 73 0 0 256
30 ROBERT CHADWICK 0 0 0 81 0 76 0 91 248
31 JACOB APKING 94 0 0 0 74 78 0 0 246
32 JIM BROWN 87 0 0 79 73 0 0 0 239
33 COY NEELEY 0 97 89 0 0 0 0 0 186
34 TIM CRABTREE 0 92 0 0 0 0 84 0 176
35 NIKO KITSINIS 0 88 0 85 0 0 0 0 173
36 TODD DAVIDSON 0 0 0 0 94 74 0 0 168
37 ERIC MEADOWS 88 0 0 78 0 0 0 0 166
38 JAMES HEINRICH 0 0 0 0 0 75 78 0 153
39 CHRISTOPHER HANNEGAN 0 0 0 0 0 0 0 100 100
40 JASON KLEMPA 0 0 0 0 0 94 0 0 94
41 BRANDON VALENTINE 92 0 0 0 0 0 0 0 92
42 CHAD WEHRMAN 90 0 0 0 0 0 0 0 90
43 RON BRUMBACK 0 0 0 0 0 0 86 0 86
43 ANDREW CARPENTER 0 0 0 0 0 86 0 0 86
45 JAMES TANKERSLEY 85 0 0 0 0 0 0 0 85
46 MICHAEL MURPHY 0 0 0 82 0 0 0 0 82
47 STEVE HEGER 0 0 0 0 81 0 0 0 81
47 NICK RIZZO 0 81 0 0 0 0 0 0 81
49 JEFF JOHNSON 0 0 0 0 79 0 0 0 79
50 JEFF BURKENMEIER 0 77 0 0 0 0 0 0 77
51 CHRISTIAN HANSEL 0 76 0 0 0 0 0 0 76
52 SCOTT JOHNSON 0 0 0 0 0 72 0 0 72
53 KEITH HELMS 0 0 0 0 70 0 0 0 70
54 MANDY HANAUER 0 0 0 0 0 0 0 0 0
54 BRETT BITZER 0 0 0 0 0 0 0 0 0
54 TERRIK WALKER 0 0 0 0 0 0 0 0 0
54 CHRISTOPHER WALTER 0 0 0 0 0 0 0 0 0
54 TRAVIS BAUER 0 0 0 0 0 0 0 0 0
54 BILLI GIBSON 0 0 0 0 0 0 0 0 0
54 RYAN DIAL 0 0 0 0 0 0 0 0 0
54 JIM CLINE 0 0 0 0 0 0 0 0 0
54 HUGH ODONNELL 0 0 0 0 0 0 0 0 0
54 ANDREW BURKENMEIER 0 0 0 0 0 0 0 0 0
54 JORDAN GIBSON 0 0 0 0 0 0 0 0 0
54 BRAD HICE 0 0 0 0 0 0 0 0 0
54 JAKE ELMLINGER 0 0 0 0 0 0 0 0 0
54 COREY CHATRON 0 0 0 0 0 0 0 0 0
54 CHADD BAKER 0 0 0 0 0 0 0 0 0
54 PAUL WORLEY 0 0 0 0 0 0 0 0 0
54 NICHOLAS WALDNER 0 0 0 0 0 0 0 0 0
54 CHRIS PUCKETT 0 0 0 0 0 0 0 0 0
54 ROB SNODGRASS 0 0 0 0 0 0 0 0 0
54 CHADD TURNER 0 0 0 0 0 0 0 0 0
54 MICHAEL NEACE 0 0 0 0 0 0 0 0 0
54 BRYAN REED 0 0 0 0 0 0 0 0 0
54 ETHAN GRAHAM 0 0 0 0 0 0 0 0 0
54 DENNIS ALLEN 0 0 0 0 0 0 0 0 0
54 CHRISTOPHER ANDERSON SR 0 0 0 0 0 0 0 0 0
54 RYAN POLLITT 0 0 0 0 0 0 0 0 0
54 GARY BAKER 0 0 0 0 0 0 0 0 0
54 CHAD RILEY 0 0 0 0 0 0 0 0 0
54 JASON FISHER 0 0 0 0 0 0 0 0 0
54 BRENDA THOMAS 0 0 0 0 0 0 0 0 0
54 BRYAN CONVERSE 0 0 0 0 0 0 0 0 0